KEY SPECIFICATIONS | |
---|---|
band | Ku-Band |
input frequency band 1 | 11.70 – 12.20 GHz |
LO frequency 1 | 10.75 GHz |
LO stability | ±150 kHz |
LO type | PLL |
noise figure max | 0.8 dB |
noise figure typ | 0.7 dB |
number of onboard LOs | Single-Band |
output frequency band 1 | 950 – 1450 MHz |
Product Revision | C |
RF SPECIFICATIONS | |
---|---|
conversion gain max | 70 dB |
conversion gain min | 55 dB |
conversion gain typ | 60 dB |
Gain Flatness (over full band) | ≤ 4 dB p-p max. |
input VSWR | 2.5 : 1 max. |
output P1dB | + 2 dBm min. |
output VSWR | 2.5 : 1 max. |
phase noise 100kHz offset max | -90 dBc/Hz |
phase noise 10kHz offset max | -80 dBc/Hz |
phase noise 1kHz offset max | -70 dBc/Hz |
ELECTRICAL SPECIFICATIONS | |
---|---|
current consumption | 300 mA max. |
power requirements | +15 to +24V DC |
INTERFACE SPECIFICATIONS | |
---|---|
IF connector | F-Connector |
RF input connector | WR-75 waveguide grooved |
ENVIRONMENTAL SPECIFICATIONS | |
---|---|
temperature operational | -40 to +60°C |
temperature storage | -40 to +80°C |
PHYSICAL SPECIFICATIONS | |
---|---|
product dimensions (LxWxH) | 85 x 43 x 43 mm |
product weight | 0.2 kg |