KEY SPECIFICATIONS | |
---|---|
band | Ka-Band |
input frequency band 1 | 18.20 – 19.20 GHz |
LO frequency 1 | 17.25 GHz |
LO stability | ±60 kHz |
LO type | PLL |
noise figure max | 1.8 dB |
noise figure typ | 1.5 dB |
number of onboard LOs | Single-Band |
output frequency band 1 | 950 – 1950 MHz |
Product Revision | C |
RF SPECIFICATIONS | |
---|---|
conversion gain max | 65 dB |
conversion gain min | 50 dB |
conversion gain typ | 60 dB |
Gain Flatness (over full band) | 5 dB p-p |
input VSWR | 3.0 : 1 max. |
output P1dB | + 3 dBm min. |
output VSWR | 2.5 : 1 max. |
phase noise 100kHz offset max | -100 dBc/Hz |
phase noise 10kHz offset max | -80 dBc/Hz |
phase noise 1kHz offset max | -75 dBc/Hz |
ELECTRICAL SPECIFICATIONS | |
---|---|
current consumption | 300 mA |
power requirements | +15 to +24V DC |
INTERFACE SPECIFICATIONS | |
---|---|
IF connector | F-Connector |
RF input connector | WR-42 waveguide grooved |
ENVIRONMENTAL SPECIFICATIONS | |
---|---|
temperature operational | -40 to +60°C |
PHYSICAL SPECIFICATIONS | |
---|---|
product dimensions (LxWxH) | 111 x 42 x 42 mm |
product weight | 0.35 kg |