KEY SPECIFICATIONS | |
---|---|
band | C-Band |
input frequency band 1 | 3.40 – 4.20 GHz |
LO frequency 1 | 5.15 GHz |
LO stability | ±50 kHz |
LO type | PLL |
noise figure max | 30K |
noise figure typ | 15K |
number of onboard LOs | Single-Band |
output frequency band 1 | 950 – 1750 MHz |
Product Revision | A |
RF SPECIFICATIONS | |
---|---|
conversion gain max | 70 dB |
conversion gain min | 55 dB |
conversion gain typ | 62 dB |
Gain Flatness (over full band) | ≤ 5 dB p-p max. |
input VSWR | 2.5 : 1 max. |
output P1dB | + 10 dBm min. |
output VSWR | 2.5 : 1 max. |
phase noise 100kHz offset max | -95 dBc/Hz |
phase noise 10kHz offset max | -80 dBc/Hz |
phase noise 1kHz offset max | -65 dBc/Hz |
ELECTRICAL SPECIFICATIONS | |
---|---|
current consumption | 250 mA max. |
power requirements | +12 to +24V DC |
INTERFACE SPECIFICATIONS | |
---|---|
IF connector | F-Connector |
RF input connector | CPR 229G waveguide grooved |
ENVIRONMENTAL SPECIFICATIONS | |
---|---|
temperature operational | -40 to +60°C |
temperature storage | -50 to +70°C |
PHYSICAL SPECIFICATIONS | |
---|---|
product dimensions (LxWxH) | 179 x 99 x 70 mm |
product weight | 0.575 kg |